All Saints (TV series)
All Saints | |
---|---|
Genre | Medical drama |
Created by | Bevan Lee |
Developed by | Jo Porter |
Starring | (see detailed cast list in article) |
Composer | Matteo Zingales |
Country of origin | Australia |
Original language | English |
No. of seasons | 12 |
No. of episodes | 493 (list of episodes) |
Production | |
Executive producer | John Holmes |
Producers |
|
Running time | 45 minutes |
Production companies |
|
Original release | |
Network | Seven Network |
Release | 24 February 1998 27 October 2009 | –
All Saints is an Australian medical drama television series that first screened on the Seven Network on 24 February 1998. Set in the fictional All Saints Western General Hospital, it focused on the staff of Ward 17 until its closure in 2004, which is when the focus changed and began following the staff of the Emergency Department. The show was produced by John Holmes alongside Jo Porter, MaryAnne Carroll and Di Drew. The final episode aired on 27 October 2009, completing its record-breaking 12-year run.
Plot
[edit]All Saints follows the lives of the staff at All Saints Western General Hospital. Until its closure in 2004 (season 7), the show primarily focused on the staff in Ward 17. Known as the "garbage ward" as it took all the overflow from the other wards, Ward 17 was run by compassionate nun, Sister Terri Sullivan (Georgie Parker). Her staff included her nurses Connor Costello (Jeremy Cumpston), Von Ryan (Judith McGrath), Bronwyn Craig (Libby Tanner), Jared Levine (Ben Tari) and Stephanie Markham (Kirrily White) and her ward clerk Jaz Hillerman (Sam Healy). Luke Forlano (Martin Lynes) and Peter Morrison (Andrew McKaige) were doctors who frequently worked with Terri and her staff. Ben Markham (Brian Vriends) was an ambulance officer who worked closely with Luke, despite their rivalry. Bronwyn left Ward 17 and became an ambulance officer at the end of 1998 but returned to the ward full-time at the end of season 3.
Peter and Jaz were written out early on in the second season which introduced Doctor Mitch Stevens (Erik Thomson, an old boyfriend of Terri's with whom she had unfinished business. More of the original cast left: Stephanie was killed in a car accident in Season 3 and Connor left in Season 4. The beginning of the fourth season gave Ben a new ambulance partner, Scott Zinenko (Conrad Coleby), and the concluding episodes introduced two new nurses, Paula Morgan (Jenni Baird) and Nelson Curtis (Paul Tassone). Long-serving doctor Charlotte Beaumont (Tammy Macintosh) made her debut in the fifth season.
Cast
[edit]Main cast
[edit]Actor | Character | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Georgie Parker | Terri Sullivan | Main | |||||||||||
Jeremy Cumpston | Connor Costello | Main | |||||||||||
Sam Healy | Jaz Hillerman | Main | |||||||||||
Martin Lynes | Luke Forlano | Main | |||||||||||
Judith McGrath | Von Ryan | Main | |||||||||||
Andrew McKaige | Peter Morrison | Main | |||||||||||
Libby Tanner | Bronwyn Craig | Main | |||||||||||
Ben Tari | Jared Levine | Main | Guest | ||||||||||
Kirrily White | Stephanie Markham | Main | Guest | ||||||||||
Brian Vriend | Ben Markham | Recurring | Main | ||||||||||
Erik Thomson | Mitch Stevens | Main | |||||||||||
Conrad Coleby | Scott Zinenko | Main | |||||||||||
Jenni Baird | Paula Morgan | Guest | Recurring | Main | |||||||||
Paul Tassone | Nelson Curtis | Guest | Recurring | Main | |||||||||
Tammy Macintosh | Charlotte Beaumont | Recurring | Main | ||||||||||
Christopher Gabardi | Vincent Hughes | Main | |||||||||||
John Howard | Frank Campion | Main | |||||||||||
Wil Traval | Jack Quade | Main | |||||||||||
Natalie Saleeba | Jessica Singelton | Main | |||||||||||
Alexandra Davies | Cate McMasters | Main | Guest | ||||||||||
Mark Priestley | Dan Goldman | Main | |||||||||||
Chris Vance | Sean Everleigh | Guest | Main | ||||||||||
Andrew Supanz | Bartholomew West | Main | |||||||||||
Jolene Anderson | Erica Templeton | Main | |||||||||||
John Waters | Mike Vlasek | Guest | Main | ||||||||||
Virginia Gay | Gabrielle Jaegar | Recurring | Main | ||||||||||
Allison Cratchley | Zoe Gallagher | Main | |||||||||||
Jack Campbell | Steve Taylor | Main | |||||||||||
Kip Gamblin | Adam Rossi | Main | |||||||||||
Ella Scott Lynch | Claire Anderson | Main | |||||||||||
Alix Bidstrup | Amy Fielding | Main | |||||||||||
Mirrah Foulkes | Jo Mathieson | Main |
Recurring cast
[edit]Actor | Character | Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Elizabeth Maywald | Sophie Williams | Recurring | Guest | |||||||||||
Kim Hillas | Joan Marden | Recurring | Guest | Recurring | Guest | Guest | ||||||||
Michael Angus | John Ahearn | Recurring | Guest | |||||||||||
John Noble | John Madsen | Recurring | Guest | Recurring | Guest | |||||||||
Justine Clarke | Samantha O'Hara | Recurring | ||||||||||||
Damon Herriman | Danny Bucknell | Recurring | Guest | |||||||||||
Rod Mullinar | Prof. Richard Craig | Recurring | ||||||||||||
Robert Coleby | Guest | |||||||||||||
Jake Blundell | Tony Hurst | Recurring | Guest | |||||||||||
Celia Ireland | Regina Butcher | Recurring | Guest | Recurring | ||||||||||
Joy Smithers | Rose Carlton Stevens | Recurring | Guest | |||||||||||
Ling-Hsueh Tang | Kylie Preece | Recurring | ||||||||||||
Kim De Lury | Mick Todd | Recurring | Guest | |||||||||||
Sarah Vassallo | A&E Nurse Stella | Guest | Recurring | |||||||||||
Pia Miranda | Brittany Finlay | Recurring | ||||||||||||
Belinda Emmett | Jodi Horner | Recurring | ||||||||||||
Emma Jane Fowler | Vicky Dernakov | Recurring | ||||||||||||
Natasha Beaumont | Rebecca Green | Recurring | ||||||||||||
Josh Quong Tart | Matt Horner | Recurring | Guest | |||||||||||
Rochelle Whyte | Cara Windom | Recurring | ||||||||||||
Chris Haywood | Peter Buchanan | Recurring | ||||||||||||
Rebecca Massey | Various | Guest | Guest | |||||||||||
Troy Planet | Dennis Poole | Guest | Recurring | Guest | Recurring | |||||||||
Alan Flower | Morris the Florist | Recurring | ||||||||||||
Rachel McNamara | Frances Regan | Recurring | ||||||||||||
Fletcher Humphrys | Alex Kearns | Recurring | ||||||||||||
Henry Nixon | Sterling McCormack | Recurring | ||||||||||||
Liz Alexander | Alison Newell | Recurring | ||||||||||||
Anne Looby | Julia Archer | Recurring | ||||||||||||
Grant Bowler | Nigel "Mac" MacPherson | Recurring | ||||||||||||
Jaime Mears | Kerry Lytton | Recurring | Guest | |||||||||||
Peter Phelps | Doug Spencer | Recurring | Guest | |||||||||||
Sibylla Budd | Deanna Richardson | Recurring | ||||||||||||
Nicole da Silva | Sasha Fernandez | Recurring | ||||||||||||
Panda Likoudis | Bryce the Ambo | Recurring | Guest | |||||||||||
Guy Edmonds | Stuart Mapleston | Recurring | ||||||||||||
Wendy Strehlow | Lorraine Tanner | Recurring | ||||||||||||
Douglas Hansell | Aaron Roth | Recurring | ||||||||||||
Celeste Barber | Bree Matthews | Recurring | ||||||||||||
Alexandra Fowler | Eve Ballantyne | Guest | Recurring | |||||||||||
Jacinta Stapleton | Jo Henderson | Recurring | ||||||||||||
Yael Stone | Ann-Maree Preston | Recurring | ||||||||||||
Mike Smith | Heath Velaga | Recurring | Guest | |||||||||||
Renee Lim | Suzi Lau | Recurring | Guest | |||||||||||
Petra Yared | Rhiannon Wilson | Recurring | ||||||||||||
Donald Sword | Crewman Paul | Recurring | ||||||||||||
Ben Wood | Troy Sanders | Recurring | ||||||||||||
Jonathan Wood | Elliott Parker | Recurring |
Guest cast
[edit]Actor | Role | No. Eps |
---|---|---|
Aaron Blabey | Scott Lacey | 1 |
Abe Forsythe | Phil Rigg | 1 |
Adelaide Clemens | Stephanie | 1 |
Adrian Lee | Sam Lahood | 1 |
Alan David Lee | Christian / John Jeffries | 2 |
Alyssa McClelland | Scarlett Baker / Zoe Dell | 2 |
Amy Mathews | Mary Cowper / Cassie Anderson | 2 |
Andrea Demetriades | Felicity Summers | 1 |
Andrew Bibby | Tony Clark | 1 |
Anh Do | Tim Salter | 1 |
Anja Coleby | Anna Johnson | 1 |
Anna Hruby | Sandra Connelly / Bridget Mortimer / Nicole Templeton | 7 |
Anna Lise Phillips | Heather | 1 |
Anne-Louise Lambert | Gabrielle Trebon | 1 |
Anne Lucas | Mrs Goh / Dr Carol Wong | 4 |
Anne Tenney | Trish Turner | 3 |
Anthony Hayes | Krys Goretski | 2 |
Arky Michael | Doug Silverman | 1 |
Arthur Dignam | Father Francis Tyler | 1 |
Barry Otto | Bob Tyrell | 1 |
Bartholomew John | Lindsay Green | 3 |
Ben Geurens | Owen MacKenzie | 1 |
Benjamin McNair | Greg Morris | 1 |
Betty Lucas | Sister Bernard / Hannah McNamara / Mae Mooney | 6 |
Bojana Novakovic | Rachel Carpenter | 1 |
Brett Climo | Bryan Taylor | 1 |
Brian Rooney | Robbie Watson | 1 |
Bridie Carter | Karen McArthur | 1 |
Brittany Byrnes | Jacinta Clarke / Vicki Ross / Becky Franklin / Vicki Rees / Emma Quinliven | 5 |
Brooke Harman | Tamara Morgan | 1 |
Bruce Spence | Barry Goldsworthy | 1 |
Bud Tingwell | Dr Harry McKay | 1 |
Bryan Marshall | Gerald Partridge / Miles Gordon | 2 |
Callan Mulvey | Stewie Holder | |
Carmen Duncan | Elizabeth Wallace | 1 |
Carole Skinner | Sandra Gillespie | 1 |
Caz Lederman | Catherine Chadwick | 1 |
Cecily Polson | Monica Dowd / Meredith Renshaw / June Burns | 4 |
Christine Stephen-Daly | Rachel McMahon | 1 |
Christopher James Baker | Leo Boravoskas | 1 |
Christopher Kirby | Gordon Breen | 1 |
Christopher Truswell | Phil Masterson | 2 |
Damian de Montemas | Jules Wilson / Mike McGrath / Scott McFarlane | 3 |
Damian Rice | Nick Adams / Lindsay Farlow | 6 |
Damian Walshe-Howling | Jacob Shipper | 1 |
Daniel Amalm | Moe Atsidakos | 1 |
Daniel Henshall | Tim Downley | 1 |
Danielle Carter | Donna Griffith | 2 |
Danielle Spencer | Kate Taylor | 1 |
Danny Adcock | Alan Slater | 1 |
Danny Roberts | Mr Jennings / David McLachlan | 2 |
Dawn Fraser | Self | 1 |
Deni Gordon | Sophie Yew | 1 |
Diana McLean | Mary Willard | 1 |
Dinah Shearing | ||
Don Hany | Carlo | 1 |
Doris Younane | Carlene Ponder | 1 |
Drew Forsythe | Ray McCarthy / Dale Caulder | 3 |
Eamon Farren | Caleb / Cody Frost | 2 |
Eliza Taylor | Carly Spalding | 1 |
Emma Booth | Ruby Soarrow | 2 |
Emma Lung | April Sutton | 1 |
Eve Morey | Gina Quinn | 1 |
Ewen Leslie | Tony Hunter | 3 |
Fayssal Bazzi | Tim Spillane | 1 |
Felicity Price | Katrina King | 1 |
Frank Gallacher | Bruce Campion | 1 |
Frankie J Holden | Andy McKenzie | 1 |
Freya Stafford | Annie / Felicity | 1 |
Garry Who | Jim Patterson | 1 |
George Whaley | Bill Blight | 1 |
Geraldine Turner | 'Shrieking' Sharona McDonald | 1 |
Gerard Kennedy | Neville West | 1 |
Gerry Sont | Andre Klugston/Klugsten | 3 |
Gillian Alexy | Nicole Higgins | 2 |
Gosia Dobrowolska | Greta Patterson / Vera / Lillian Gehler | 3 |
Graeme Blundell | Peter Hurst | 1 |
Gyton Grantley | Jared Clark / Andy Patton | 2 |
Heather Mitchell | Gemma McKenzie / Louise Malloy | 2 |
Helen Buday | Belinda Mawson | 1 |
Helen Thomson | Sharon Cox | 1 |
Holly Brisley | Janelle | 1 |
Indiana Evans | Milly Roberts | 1 |
Ivy Latimer | Madelaine James | 1 |
Jack Finsterer | Damien Trelawny | 2 |
Jai Courtney | Harry Avent | 1 |
Jamie Croft | Adam Buckley | 1 |
Jason Clarke | Eddie Furlong | 2 |
Jason Smith | Cameron Moyes / Troy Novak | 2 |
Jay Laga'aia | Michael Stevenson | 2 |
Jerome Ehlers | Richard Reinheart | 1 |
Jessica Napier | Elyse Leine / Pam Elton | 2 |
Joanne Samuel | Ingrid Clements | 1 |
Jodie Dry | Nurse Linda Davies | 4 |
John Adam | Tom Snowden | 5 |
John Batchelor | Bernie Farelly / Wayne Calder | 2 |
John Brumpton | Steve Casey / Charlie Ellis / Ross Fraser | 3 |
John Clayton | Clive Cooper / Tony Wilson | 3 |
John Hamblin | Alex Knoght | 2 |
John Jarratt | Paul Spaulding | 1 |
John McTernan | Geoff Cavendish | 1 |
John Orcsik | Warden | 1 |
Jonathon Dutton | Kane Hely | 5 |
Jonny Pasvolsky | John Poulos | 1 |
Josef Ber | Dusty Crow | 1 |
Josh Lawson | Nick Bagnall | 1 |
Josh Quong Tart | Vincent Sterling | 1 |
Julia Blake | Evelyn Ulrich | 1 |
Justin Rosniak | Denny Denisovich / Craig Mendelsohn | 2 |
Kate Box | Mia | 1 |
Kate Mulvany | Hayley McMasters | 1 |
Kate Raison | Julie Campbell / Kathy Whittaker | 2 |
Khan Chittenden | Corey | 1 |
Kimberley Joseph | Grace Connelly | 7 |
Krew Boylan | Jenny Flinders / Leigh Sands / Simone Collie | |
Kris McQuade | Dorothea Louden | 1 |
Lara Cox | Cathy Maxwell / Phoebe Speight | 2 |
Laura Vazquez | Ellie Farmer | 1 |
Leeanna Walsman | Michelle / Sophie Celna | 1 |
Leon Ford | Ian Neal / Patrick Foster | 2 |
Linda Cropper | Anita Murphy | 1 |
Lisa Hensley | Anne Trelawney | 1 |
Liz Burch | Di Richards | 3 |
Lois Ramsay | Norma Blunt / Thelma Franklin | 4 |
Louise Crawford | Lynette Newman | 1 |
Louise Siversen | Tamara Pederson | 1 |
Lucy Bell | Sonia Moore / Marie Booth | 5 |
Lucy Durack | Emma Christian | 1 |
Luke Carroll | Seb | 1 |
Luke Ford | Leon Fahey / Ray Branal | 2 |
Luke Hemsworth | Ben Simpson | 1 |
Luke Pegler | Jasper | 1 |
Lyn Collingwood | Laraine Parkes | 1 |
Lynette Curran | Hilary Doyle / Anita Petrakis / Harriet ‘Hatty’ Bell | 5 |
Maeve Dermody | Taylor Patterson | 1 |
Maggie Dence | Lyn Brown / Maggie Cooper / June Markham | 5 |
Mandy McElhinney | Corinne Davies / Natalie Halpin | 2 |
Manu Bennett | Darren | 1 |
Mark Lee | Chen Wai | 1 |
Marshall Napier | Ian Hanrahan / Mick Mason | 3 |
Martin Dingle-Wall | Greg Howard / Mick | 2 |
Marton Csokas | Brother Thomas | 1 |
Mat Stevenson | Matt Brooker | 1 |
Matt Okine | Brendan | 1 |
Matthew Le Nevez | Andy Barton | 1 |
Matthew Newton | Isaac Talbot / Derek Cook | 2 |
Max Gillies | Ian Benson | 1 |
Melissa Tkautz | Andrea Stuart | 7 |
Mercia Deane-Johns | Mary Constantine | 1 |
Merrick Watts | Lawry | 1 |
Mia Wasikowska | Lily Watson | 2 |
Michael Caton | Bob Parker | 7 |
Michael Denkha | Mario Constantine / Toby / Brice Ahearne | 4 |
Michelle Vergara Moore | Woman | 1 |
Murray Bartlett | Roy Pickforth | 1 |
Myles Pollard | Robert Ford | 2 |
Natalie Bassingthwaighte | Young Deirdre | 1 |
Nathan Page | Paul | 1 |
Nathaniel Buzolic | Damon Lloyd | 1 |
Nicholas Bishop | Nicholas Carroll | 1 |
Nicolle Dickson | Penny | 1 |
Nick Tate | Jock Laughlin | 1 |
Pat Bishop | Hazel Masterton | 1 |
Patrick Brammall | Theo Wellburn | 1 |
Paul Mercurio | Oscar Franklin | 1 |
Paul Tassone | Colin / Jake Bosac / Race Caller | 3 |
Penny Cook | Rhonda Goldman | 5 |
Penny McNamee | Suzie Chambers | 1 |
Peter O'Brien | Sam Whittaker | 1 |
Pia Miranda | Brittany Finlay | 6 |
Rachael Carpani | Emily Martin | 1 |
Ray Barrett | Doc Connelly | 1 |
Rebecca Smart | Charlie Wilde | 1 |
Rebekah Elmaloglou | Justine Addison | 2 |
Rhiana Griffith | Cindy | 1 |
Richard Carter | Alastair Walsh | 1 |
Rob Carlton | Hodgie / Ray Price / Col Beaty | 3 |
Robert Coleby | Professor Richard Craig | 5 |
Robert Grubb | Paul Murray | 1 |
Robyn Forsythe | Jacqueline Cahill / Collette Pullman | 5 |
Roger Oakley | Sam Curtis | 1 |
Roy Billing | Murray Blackwood / Barry Croft / Darryl Hornby | 5 |
Russell Kiefel | Ian Cosgrove / Lenny | 2 |
Ryan Johnson | Nick Patterson / Conrad Hagan / Jake | 3 |
Sacha Horler | Collette Harris | 1 |
Salvatore Coco | Tony Zammit | 1 |
Sarah Aubrey | Amanda Morton | |
Sarah Chadwick | Karen Stoner / Francesca Norman | 3 |
Sarah Snook | Sophie | 1 |
Scott McGregor | Steve Brooker | 1 |
Shane Withington | Bob 'Smitty' Smith | 1 |
Sheila Kennelly | Rada Verzina / Mary Moore | 4 |
Simon Burke | Brad Douglas | 1 |
Simon Chilvers | ||
Simon Lyndon | Will Harrington | 1 |
Simone Buchanan | Mitchie Bell | 1 |
Simmone Jade Mackinnon | Stripper / Kimberly 'Krystal' Woods | 2 |
Socratis Otto | Adam Gray / Hugh | 2 |
Sophie Lowe | Chloe Steen | 1 |
Spencer McLaren | Evan | 1 |
Steve Bastoni | Morgan Garrett | 1 |
Steve Le Marquand | Boyd Matthews | 1 |
Steve Peacocke | Zeb Hall | 1 |
Tamsin Carroll | Nikki Collins / Tanya Foster-Wallace | 2 |
Toby Truslove | Chris Wiley | 1 |
Toni Scanlan | Virginia McIntyre | 1 |
Tony Nikolakopoulos | Dominic | 2 |
Val Lehman | Maggie Brooks | 1 |
Vanessa Downing | Helen Lancaster / Claire Hobson | 2 |
Victoria Hill | Shauna Myer | 1 |
Victoria Longley | Kath Williams / Margaret O'Brien | 5 |
Vincent Ball | Bill Weiner | 2 |
Virginia Hey | Joanne Travers | 1 |
Wayne Blair | Kenny Baxter | 1 |
Wendy Hughes | Annalise Lang | 1 |
Wendy Playfair | Gloria Mayberry / Hannah 'Bubba' Rosen | 2 |
Production
[edit]After the death of Dr. Mitch Stevens (Erik Thomson) and the departure of Bron Craig (Libby Tanner) in 2003, the producers decided to do something in response to considerable drop in ratings and to prolong the life of the series.[1]
In February 2004, John Holmes told The Age journalist Debi Enker that All Saints would be undergoing "major surgery" when the focus shifted from Ward 17 to the Emergency Department. He also stated that while four familiar faces will be leaving, new characters will be introduced to fill the void. Holmes recalled a statement that he made in May 2003 in which he said, "we [myself and Seven script executive Bevan Lee] were seeing the scripts and watching episodes and we were feeling that there was a little bit of a sameness in it. We started to think, 'Don't know about this. Sixth year. Maybe we've had a few too many people through the door of Ward 17 on a trolley and had the 'Hi, I'm Von, I'm your nurse. Room Three, thanks Sterlo.'" After tossing up between cancelling the show and using it as the foundation of a spin-off series, Holmes and Lee decided to rejuvenate the show by changing the setting. Ward 17 would then close and the show would be relocated to the Emergency Department.[2]
As a result of the shift, several cast members decided to leave the show. Paula Morgan (Jenni Baird), Luke Forlano (Martin Lynes), Alex Kearns (Fletcher Humphrys) and Sterling McCormack (Henry Nixon) were all written out of the show. Former Always Greener star John Howard signed a three-year deal and was added to the cast as the cranky head of Emergency, Dr. Frank Campion. Other new faces included Wil Traval as Dr. Jack Quade, Mark Priestley and Natalie Saleeba as nurses Dan Goldman and Jessica Singleton and Alexandra Davies as ambulance officer Cate McMasters.[1]
Season eight saw one of the biggest changes yet as Terri Sullivan (Georgie Parker), who until then had been the main character, was written out halfway through the year, leaving Von Ryan (Judith McGrath) as the last remaining original character and resulting in John Howard being moved into top billing. The last two episodes of the season introduced Chris Vance as doctor Sean Everleigh.
The ninth season would see another large cast turnover. Nelson and Jessica both left, while arriving were Allison Cratchley as doctor Zoe Gallagher, Andrew Supanz as intern Bartholomew West, Virginia Gay as new nurse unit manager Gabrielle Jaeger and Jolene Anderson as nurse Erica Templeton. John Waters appeared for a run of episodes as surgeon Mike Vlasek before returning full-time the following season. Season ten saw Vincent and Cate written out while Sean was killed off: His replacement was Steve Taylor (Jack Campbell), an old boyfriend of Gabrielle.
The eleventh season would see more comings and goings as Zoe departed mid-season. The latter part of the year saw Erica murdered off-screen, while the death of actor Mark Priestley resulted in Dan Goldman making his last appearance in the season's penultimate episode, the same episode where Jack Quade departed. As a result, the final run of episodes introduced Kip Gamblin as doctor Adam Rossi and Ella Scott Lynch as nurse Claire Anderson. Alix Bidstrup, who had appeared for a run of episodes earlier in the year as Amy Fielding, Frank's niece and a newly qualified nurse, returned as a regular.
In 2009 another attempt to stem the softening ratings and add a bit of excitement to the series, Seven Network executives decided to rejuvenate again, introducing a medical response unit to deal with tricky rescues which involved a helicopter going to remote locations to rescue patients who needed assistance. They would then bring those patients back to the ED and the staff there would assist in their treatment. Along with the addition of the new "department" the show was also renamed to All Saints: Medical Response Unit, the introduction of Mirrah Foulkes and the new MRU proved to lift the ratings substantially, but then levelled out at where they were prior to the revamp.[3]
In June 2009, after months of rumours that the cancellation of All Saints was imminent, a spokeswoman from the Seven Network informed The Daily Telegraph that the episode order had been trimmed. Season twelve of All Saints would screen 24 episodes instead of the usual 40 episodes and that production would cease in August instead of November.[4]
In July 2009, exactly one month later after the first announcement, Tim Worner, Seven's Director of Programming at the time announced that All Saints had been cancelled. He told Michael Idato of the Sydney Morning Herald, "All Saints is a show which Seven and viewers have loved. However, an audience shift and increased production costs are behind this tough decision." He also informed Idato that the episode order trim had been reverted and the season would complete a 37 episode order, finishing on episode 493. It was reported after the announcement that since the introduction of the MRU in 2009 it inflated the cost of each episode to $500,000. Many people still argue as to why the MRU was introduced in the first place or should have been removed instead of axing the show if the network was wanting to cut costs.[5]
In the Feb/Mar 2010 GQ magazine in 2010, Tim Worner said his one regret was "Axing All Saints. But it was the right call at the time and we have two new drama projects in development."
Controversy
[edit]Episode 265
[edit]On 20 April 2004, episode 265, "Brave New World" aired, which saw the introduction of John Howard's character, Frank Campion. It was also the first episode to be set in the Emergency Department. This episode attracted lots of controversy.
One patient came into the triage and tried to get help, but he was told to wait. Later on, Nelson heard a phone ring coming from the patient and asked him to turn off the phone. It was later hinted that he had been using the phone to masturbate and it had gotten stuck in his rectum.
The end of the episode saw Frank go introduce himself to Terri (Georgie Parker), who was recovering from heart surgery. During a heated argument about staff members, Frank blatantly said to Terri, "if you ever use your influence with your previous employees to white-ant me again, you will never work in Emergency." Before Terri could get a word in, Frank added, "can I make it any fucking clearer?"[6]
The next day, Channel Seven announced that they had received more than 100 phone calls in Melbourne alone. Parker told the media, "it's a good response because it's not about the shock words—we've sworn on the show before—but because people clearly feel really protective about Terri. It's like they really feel for her as a character and don't like her being under attack by a very confronting man. It's great to know they care for her so much."[6]
On 22 April, the network issued a statement that read, "within an M classification code, coarse language is permitted provided it is appropriate to the storyline or program context." An apology was not made.[6]
Episode 432
[edit]On 27 May 2008, episode 432, "Never Tell" aired.
This episode saw a woman pregnant from an incestuous relationship with her brother, told her child may have Down syndrome as a result.
Leading geneticist Dr. David Amor of Murdoch Children's Research Institute stated, "There is absolutely no increase in the risk of Down syndrome for the offspring of incestuous relationships."[7]
Down Syndrome Australia considered legal action, complained to the media regulator, the Australian Communications and Media Authority and called for a boycott by the show's advertisers if an apology and correction was not aired on All Saints the following week.[7]
Seven responded with, "All Saints values its audience and has the greatest respect for their commitment to the program. Without reservation, to any members of the audience who have found an element of a recent story offensive, Channel Seven apologises."[7]
The final episode
[edit]The longer-than-usual 49-minute episode aired at 9:30pm on Tuesday, 27 October 2009. The episode, unlike those in the rest of the season, went back to basics and focused more on the lives of the nurses and doctors as they tended to patients.
The episode saw Judith McGrath's character, Von Ryan tending to a teenage girl who comes into the ED and gives birth without knowing she was pregnant. Tammy Macintosh and John Howard finished their seven- and five-year reigns as Dr. Charlotte Beaumont and Dr. Frank Campion respectively, caring for a woman played by Heather Mitchell who had cystic fibrosis. Ella Scott Lynch and Jonathan Wood left the show on a high with their characters, Claire Anderson and Elliott Parker treating a man (Luke Pegler) with a disease consistent with diabetes and promiscuity.
Secretly, Von decides to resign from All Saints, telling only Frank that she wouldn't be returning. He offers to take her out for dinner, but instead plans a surprise farewell dinner for her. Throughout the dinner, Gabrielle (Virginia Gay) and Steve (Jack Campbell) decide to raise their child together and get back together, Bart (Andrew Supanz) proposes to his girlfriend Amy (Alix Bidstrup) and Charlotte and Adam (Kip Gamblin) share an intense moment.
At the table, Von is pressured to make a speech by her colleagues and friends and reluctantly, she does, uttering her famous line: "I spent a lot of time at All Saints and I'd just like to thank you all for your loyalty, your support and love. Oh bugger this, here's to us." She raises her glass and toasts.
The finale is capped off by a montage of scenes from over the show's twelve-year run, including Mitch's final scene, the closure of Ward 17 and Bron & Ben's wedding, all to The Beatles song, "In My Life".
The final scene sees Frank raise his glass at Von, who raises hers and smiles.
Opening credits
[edit]The first opening theme song for All Saints began with several deep breaths and then went into a tune played by a saxophone. The melody bears a striking similarity to "Fly By Night", the first track on Jethro Tull frontman Ian Anderson's 1983 debut album Walk Into Light. This played over the top of several shots of the cast members. Actors names were in the font Zurich Extra Condensed and underlined. Intercut were shots of hands, various medical equipment and medicine.
The second opening theme song was first used when the opening was upgraded in mid-season two. The same song was used however drums were added to give it more of an authentic sound. The shots of cast changed and names of actors and their characters were now present. The font remained the same. Shots of hands, medical vehicles and equipment were also present.
The first major overhaul of the opening happened in season four, when the titles were completely changed. They now began with several deep breaths over a blue screen with a vision of hands in the background. The screen was set up with a slide of the actor in the centre, with deep blue all around and medical notation. The theme was more stringy and only involved a small saxophone part. Medical crosses, bottles and syringes were present in the opening. This coincided with the change from the standard TV 4:3 aspect ratio to widescreen 16:9.
The second major overhaul of the opening happened in season seven, when the whole layout and font used were completely changed to mark the revamp of the show and its change of focus to the Emergency Department. The basic undertone of the theme was still there, however another saxophone overtone was added tho give the theme more authenticity. The images were also upgraded to include ambulances, surgical equipment and people rushing around in the background. The font changed and actors and characters were now in the font Imprint MT Shadow. This set of opening titles continues until the end of season eight.
At the beginning of season nine, the opening titles credits were ditched and the main cast were listed at the last of every episode with the names returning to their original format and font. This continues until the final episode. In seasons ten and eleven, the actor's name and their corresponding character name flew in from either side, however this idea was dumped when the show returned for its final season.
An intertitle card appeared before every ad break in season nine, however the show returned to fading out in the tenth and eleventh seasons.
At the beginning of the eleventh season, a new title card premiered and this appeared at the start of every episode.
This title card was refurbished for the twelfth and final season to coincide with the change of name. This title card saw the show out.
Reception
[edit]Awards and nominations
[edit]The show has been nominated for fifty six Logie awards and won nine.
Year | Nominee | Award | Result |
---|---|---|---|
1999 | Georgie Parker | Most Popular Personality on Australian Television | Nominated |
Georgie Parker | Most Popular Actress | Nominated | |
All Saints | Most Popular Program | Nominated | |
Libby Tanner | Most Popular New Female Talent | Nominated | |
2000 | Georgie Parker | Most Popular Personality on Australian Television | Nominated |
Georgie Parker | Most Popular Actress | Nominated | |
All Saints | Most Popular Program | Nominated | |
All Saints | Most Outstanding Program | Nominated | |
2001 | Georgie Parker | Most Popular Personality on Australian Television | Won |
Georgie Parker | Most Popular Actress | Won | |
All Saints | Most Popular Program | Won | |
Georgie Parker | Most Outstanding Actress | Nominated | |
Libby Tanner | Most Outstanding Actress | Nominated | |
All Saints | Most Outstanding Program | Nominated | |
2002 | Georgie Parker | Most Popular Personality on Australian Television | Won |
Libby Tanner | Most Popular Personality on Australian Television | Nominated | |
Georgie Parker | Most Popular Actress | Nominated | |
Libby Tanner | Most Popular Actress | Won | |
Erik Thomson | Most Popular Actor | Nominated | |
Georgie Parker | Most Outstanding Actress | Nominated | |
Libby Tanner | Most Outstanding Actress | Nominated | |
Conrad Coleby | Most Popular New Male Talent | Nominated | |
All Saints | Most Popular Program | Won | |
All Saints | Most Outstanding Drama Series | Nominated | |
2003 | Georgie Parker | Most Popular Personality on Australian Television | Nominated |
Libby Tanner | Most Popular Personality on Australian Television | Nominated | |
Georgie Parker | Most Popular Actress | Nominated | |
Libby Tanner | Most Popular Actress | Won | |
Erik Thomson | Most Popular Actor | Won | |
All Saints | Most Popular Australian Program | Won | |
All Saints | Most Outstanding Drama Series | Nominated | |
